<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>2009.04.03 - Kemence-Kamenica: matematika verseny</title>
		<link>http://alapiskola.ipolybalog.eu/hu/multimedia/kep/szakkorok/matematika/2008-2009/2009-04-03-kemence/</link>
		<description />
		<language>hu</language>
		<copyright />
		<lastBuildDate>Sat, 14 Nov 2009 09:07:47 +0100</lastBuildDate>
		<ttl>180</ttl>
		<skipDays>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
		<atom:icon>http://alapiskola.ipolybalog.eu/images/feed-logo.png</atom:icon>
		<atom:link href="http://alapiskola.ipolybalog.eu/hu/multimedia/kep/szakkorok/matematika/2008-2009/2009-04-03-kemence/index.rss" rel="self" type="application/rss+xml" />
		<item>
			<title>2009-04-03-kemence-1</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-1.jpg</link>
			<guid isPermaLink="false">{8F6AC87A-E2AA-467C-BD8A-CF2EA0AE2166}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-1t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-1.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-2</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-2.jpg</link>
			<guid isPermaLink="false">{AE3451DB-B175-4F9D-A9B9-21C1EABB3018}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-2t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-2.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-3</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-3.jpg</link>
			<guid isPermaLink="false">{9734ADE9-2BB7-45DB-B4EB-AFDB52B73971}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-3t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-3.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-4</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-4.jpg</link>
			<guid isPermaLink="false">{C133DFA6-BAB5-4EF1-B358-22674A6E1CD6}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-4t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-4.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-5</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-5.jpg</link>
			<guid isPermaLink="false">{815F7085-EF45-4537-9B2F-F2AA723CE250}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-5t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-5.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-6</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-6.jpg</link>
			<guid isPermaLink="false">{59C2E647-6D64-4363-BB70-6983EDD203DC}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-6t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-6.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-7</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-7.jpg</link>
			<guid isPermaLink="false">{BCF3C6E7-7A56-4238-9FA3-8799817F14EB}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-7t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-7.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-8</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-8.jpg</link>
			<guid isPermaLink="false">{721EC320-6054-48AE-AD4D-B74B09ACAEDF}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-8t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-8.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-9</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-9.jpg</link>
			<guid isPermaLink="false">{6722F144-6370-43B7-B422-430A4FD857F2}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-9t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-9.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-10</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-10.jpg</link>
			<guid isPermaLink="false">{17EC0959-D1FA-48A2-A96B-5400D08408FB}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-10t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-10.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-11</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-11.jpg</link>
			<guid isPermaLink="false">{BAB96CAC-4A07-48DC-8B01-7939C6FE662D}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-11t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-11.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-12</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-12.jpg</link>
			<guid isPermaLink="false">{BC566ED1-EADA-4871-8FB6-DC9905ECF21F}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-12t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-12.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-13</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-13.jpg</link>
			<guid isPermaLink="false">{861FE51F-DB17-4A1F-9749-26966D609336}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-13t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-13.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-14</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-14.jpg</link>
			<guid isPermaLink="false">{FCE5DD13-C419-45F2-B182-D5B53383D5EF}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-14t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-14.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-15</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-15.jpg</link>
			<guid isPermaLink="false">{C4BE588A-8BB0-43C4-A5ED-3244D2F65616}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-15t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-15.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-16</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-16.jpg</link>
			<guid isPermaLink="false">{81243B6B-F558-4B7D-962E-ACB0EB05096B}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-16t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-16.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-17</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-17.jpg</link>
			<guid isPermaLink="false">{7EF598A3-1BDB-4B8A-8A6C-53420FB3A6EE}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-17t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-17.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-18</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-18.jpg</link>
			<guid isPermaLink="false">{933990CB-AE03-4F81-A5A7-F3B5452C9D81}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-18t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-18.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-19</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-19.jpg</link>
			<guid isPermaLink="false">{D7CF474F-51DF-456E-8848-53C9DDD624F3}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-19t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-19.jpg" />
		</item>
		<item>
			<title>2009-04-03-kemence-20</title>
			<link>http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-20.jpg</link>
			<guid isPermaLink="false">{BE102255-0E2F-46BF-B4E8-576C9C954955}</guid>
			<media:thumbnail url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-20t.jpg" />
			<media:content url="http://alapiskola.ipolybalog.eu/gallery/szakkorok/matematika/2008-2009/2009-04-03-kemence/2009-04-03-kemence-20.jpg" />
		</item>
	</channel>
</rss>